<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Degrees In Business Blog &#187; economy</title>
	<atom:link href="http://blog.degreesinbusiness.org/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.degreesinbusiness.org</link>
	<description>An Online Resource Providing the Latest Insight into the Premiere Online and Campus Business Schools and Degree Programs</description>
	<lastBuildDate>Mon, 19 Dec 2011 21:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Salary Growth for Selected Industries</title>
		<link>http://blog.degreesinbusiness.org/2009/07/08/salary-growth-for-selected-industries/</link>
		<comments>http://blog.degreesinbusiness.org/2009/07/08/salary-growth-for-selected-industries/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:38:10 +0000</pubDate>
		<dc:creator>blogbusn</dc:creator>
				<category><![CDATA[Insight into Business Schools]]></category>
		<category><![CDATA[accounting degrees]]></category>
		<category><![CDATA[degrees in business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance degree]]></category>
		<category><![CDATA[marketing degrees]]></category>

		<guid isPermaLink="false">http://blog.degreesinbusiness.org/?p=158</guid>
		<description><![CDATA[Recently, the value of the college degree has been hotly debated - some bloggers and newspaper writers concluded that it's not worth the time and money it takes to earn a college degree. However, college degrees remain profitable and rewarding in the long run.
]]></description>
		<wfw:commentRss>http://blog.degreesinbusiness.org/2009/07/08/salary-growth-for-selected-industries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laid Off? Get a College Degree!</title>
		<link>http://blog.degreesinbusiness.org/2009/06/25/laid-off-get-a-college-degree/</link>
		<comments>http://blog.degreesinbusiness.org/2009/06/25/laid-off-get-a-college-degree/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 23:32:51 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[Insight Into Business Degrees]]></category>
		<category><![CDATA[accounting degrees]]></category>
		<category><![CDATA[business degrees]]></category>
		<category><![CDATA[degrees in business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://blog.degreesinbusiness.org/?p=139</guid>
		<description><![CDATA[Gas prices rising, unemployment rising&#8211;the economy is in the pits. This is the ideal time to pursue an education according to business news reporter Tim Greynor, who discusses how getting a college degree is the popular reaction to being laid off. Realtor and mortage investor Jullisa Kalish thrived in the booming housing market, but when [...]]]></description>
		<wfw:commentRss>http://blog.degreesinbusiness.org/2009/06/25/laid-off-get-a-college-degree/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: Independent Street</title>
		<link>http://blog.degreesinbusiness.org/2009/06/12/wall-street-journal-independent-street/</link>
		<comments>http://blog.degreesinbusiness.org/2009/06/12/wall-street-journal-independent-street/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:14:18 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[Insight into Business Schools]]></category>
		<category><![CDATA[business degrees]]></category>
		<category><![CDATA[degrees in business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://blog.degreesinbusiness.org/?p=127</guid>
		<description><![CDATA[The Wall Street Journal offers an informative blog known as <em><a title="Independent Street" href="http://blogs.wsj.com/independentstreet/" target="_blank">The Independent Street</a>. </em>This blog focuses specifically on small businesses and is a great asset to the <a title="Entrepreneurship" href="http://blog.degreesinbusiness.org/?p=107" target="_blank">entrepreneur</a>.]]></description>
		<wfw:commentRss>http://blog.degreesinbusiness.org/2009/06/12/wall-street-journal-independent-street/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five Business Jobs Guaranteed Growth</title>
		<link>http://blog.degreesinbusiness.org/2009/06/09/five-business-jobs-guaranteed-growth/</link>
		<comments>http://blog.degreesinbusiness.org/2009/06/09/five-business-jobs-guaranteed-growth/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:22:03 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[About Degrees In Business]]></category>
		<category><![CDATA[accounting degrees]]></category>
		<category><![CDATA[business degrees]]></category>
		<category><![CDATA[degrees in business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://blog.degreesinbusiness.org/?p=123</guid>
		<description><![CDATA[Businesses are suffering during the current economic downfall. College students face a bleak market and ask the question, &#8220;What degree should I pursue?&#8221; or, worse, &#8220;Should I pursue a degree at all?&#8221; Fortunately, Degrees in Business is here to help. The following is a list of five business-related occupations that, according to the U.S. Department [...]]]></description>
		<wfw:commentRss>http://blog.degreesinbusiness.org/2009/06/09/five-business-jobs-guaranteed-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Graduates of 2009 Face Bleak Market</title>
		<link>http://blog.degreesinbusiness.org/2009/05/05/graduates-of-2009-face-bleak-market/</link>
		<comments>http://blog.degreesinbusiness.org/2009/05/05/graduates-of-2009-face-bleak-market/#comments</comments>
		<pubDate>Tue, 05 May 2009 17:43:26 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[Insight Into Business Degrees]]></category>
		<category><![CDATA[business degrees]]></category>
		<category><![CDATA[degrees in business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://blog.degreesinbusiness.org/?p=103</guid>
		<description><![CDATA[FastWeb released an article today about the bleak job market graduates of 2009 face. The story follows Ashley Anderson, a graduate in December 2008, as she sought a job in her field of study with her Bachelor of Arts in Marketing&#8211;and ultimately ended up in a customer service position, normally only requiring a GED. Educators [...]]]></description>
		<wfw:commentRss>http://blog.degreesinbusiness.org/2009/05/05/graduates-of-2009-face-bleak-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Post 9/11 GI Bill Application Released Today</title>
		<link>http://blog.degreesinbusiness.org/2009/05/01/the-post-911-gi-bill-application-released-today/</link>
		<comments>http://blog.degreesinbusiness.org/2009/05/01/the-post-911-gi-bill-application-released-today/#comments</comments>
		<pubDate>Fri, 01 May 2009 21:17:46 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[Post 9-11 GI Bill]]></category>
		<category><![CDATA[degrees in business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[veterans benefits]]></category>

		<guid isPermaLink="false">http://blog.degreesinbusiness.org/?p=96</guid>
		<description><![CDATA[For prospective business students with a military background, the Post 9/11 GI Bill&#8217;s application process was opened today. Although benefits will not become available until August 1, 2009, the applications start on May 1, 2009 to allow members of the U.S. Armed Forces, veterans, and dependents of military families the opportunity to find out if [...]]]></description>
		<wfw:commentRss>http://blog.degreesinbusiness.org/2009/05/01/the-post-911-gi-bill-application-released-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rates Decrease With Business Degrees</title>
		<link>http://blog.degreesinbusiness.org/2009/04/29/unemployment-rates-decrease-with-business-degree/</link>
		<comments>http://blog.degreesinbusiness.org/2009/04/29/unemployment-rates-decrease-with-business-degree/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:26:00 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[Insight Into Business Degrees]]></category>
		<category><![CDATA[business college]]></category>
		<category><![CDATA[degrees in business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[online education]]></category>

		<guid isPermaLink="false">http://blog.degreesinbusiness.org/?p=83</guid>
		<description><![CDATA[The economic crisis has caused a dramatic fall in business revenue. While the original predictions for the first quarter of 2009 were 5%, the actual fall was 6.1%, with businesses cutting expenditures to try to make it through the recession. This is the best time to go back to school and get a business degree; [...]]]></description>
		<wfw:commentRss>http://blog.degreesinbusiness.org/2009/04/29/unemployment-rates-decrease-with-business-degree/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

